All Media Publication List
182 publication options · Search media names and compare prices, remarks, backlink availability, DA and indexing before ordering.
| Media | Price | Remark | Disclaimer | Backlink | DA | Indexing | Order |
|---|---|---|---|---|---|---|---|
| ABP English | ₹18,000 | Section: Brand Wire, TAT: 1-2 Days | Yes | 2 | 65 | Yes | |
| Bombay Times | ₹34,500 | TAT: 3-4 Days | Yes | No | 52 | Yes | |
| ABP English (Organic) | ₹23,000 | On Approval, TAT: 3-4 Days | No | No | 65 | Yes | |
| Bombay Times With Social Media | ₹88,000 | IG or FB, TAT: 3-4 Days | Yes | No | 52 | Yes | |
| ABP English With Social Media | ₹32,775 | IG or FB, Section: Brand Wire, TAT: 1-2 Days | Yes | 2 | 65 | Yes | |
| Economic Times | ₹93,500 | Client Approval needed, TAT: 3-4 Days | Yes | 2 | 94 | Yes | |
| AdGully | ₹15,000 | Do Follow Link, TAT: 3-4 Days | No | 2 | 56 | Yes | |
| Economic Times (Mediawire) | ₹154,000 | TAT: 3-4 Days | No | 2 | 94 | Yes | |
| Afaqs | ₹25,875 | Section: Advertorial/Sponsored, TAT: 3-4 Days | No | 2 | 71 | Yes | |
| Economic Times (Organic) | ₹28,750 | On Approval, 5-7 Days | No | No | 94 | Yes | |
| Agniban (English) | ₹6,000 | Do Follow Link, TAT: 1-2 Days | No | 1 | 26 | Yes | |
| Hindustan Times (Indexing) | ₹60,500 | TAT: 1-2 Days | Yes | 2 | 93 | Yes | |
| Ahmedabad Mirror (No Backlink) | ₹4,200 | TAT: 1-2 Days | No | No | 63 | Yes | |
| EDTimes | ₹4,560 | Backdated live, Section: Brand Post | No | No | 48 | Yes | |
| Ahmedabad Mirror With Backlink | ₹9,000 | IG or FB, TAT: 1-2 Days | No | No | 63 | Yes | |
| Hindustan Times (Non-Indexing) | ₹32,775 | Section: Brand Post, TAT: 3-4 Days | Yes | 2 | 93 | No | |
| ANI Wire | ₹10,200 | Press Release | Yes | 2 | — | Yes | |
| Hindustan Times w/ Social | ₹137,500 | IG or FB, TAT: 1-2 Days | Yes | 2 | 93 | Yes | |
| APN News | ₹5,400 | TAT: 3-4 Days | No | 2 | 53 | Yes | |
| India Times | ₹46,000 | TAT: 1-2 Days | Yes | 2 | 94 | Yes | |
| Lokmat Times | ₹9,000 | TAT: 1-2 Days | No | 2 | 33 | Yes | |
| Architect and Interiors India | ₹60,500 | TAT: 1-2 Days | No | 2 | 30 | Yes | |
| Lokmat Times (No BL) | ₹4,560 | TAT: 1-2 Days | Yes | No | 33 | Yes | |
| Asia Business Outlook | ₹9,000 | Do Follow Link, TAT: 3-4 Days | No | 2 | 28 | Yes | |
| Mumbai Times | ₹2,160 | TAT: 1-2 Days | No | 2 | 14 | Tentative | |
| Asianet News | ₹8,400 | TAT: 1-2 Days | Yes | 2 | 0 | Yes | |
| The Blunt Times (PR) | ₹2,400 | TAT: 1-2 Days | No | No | 48 | Yes | |
| Asian News | ₹3,600 | Do Follow Link, TAT: 1-2 Days | No | 2 | 40 | Yes | |
| Times Now | ₹29,325 | Section: Bizz Impact, TAT: 1-2 Days | Yes | 2 | 82 | Tentative | |
| Assam Tribune | ₹13,800 | Do Follow Link, TAT: 1-2 Days | No | 2 | 56 | Yes | |
| Times Now w/ Social | ₹60,500 | IG or FB, TAT: 1-2 Days | Yes | 2 | 82 | Tentative | |
| Attention India | ₹1,800 | TAT: 1-2 Days | No | 2 | 54 | Yes | |
| Times Of India | ₹99,000 | Client Approval needed, 1-2 Days | Yes | 2 | 94 | Tentative | |
| Auto HT (Non Indexing) | ₹18,600 | Section: Brand Post, TAT: 1-2 Days | Yes | 2 | 93 | No | |
| TOI (ETimes) | ₹32,775 | Ent. clients only, On Approval | No | No | 94 | Yes | |
| BoldSky (Backlink) | ₹19,200 | Section: Partnered, TAT: 1-2 Days | No | 2 | 65 | Yes | |
| TOI (ETimes - Others) | ₹36,800 | On Approval, 5-7 Days | No | No | 94 | Yes | |
| BoldSky (No Backlink) | ₹10,800 | Section: Partnered, TAT: 1-2 Days | No | No | 86 | Yes | |
| US Times Now | ₹3,360 | TAT: 1-2 Days | No | 2 | 50 | Yes | |
| Business Insider | ₹16,800 | Section: Press Release, TAT: 3-4 Days | Yes | 2 | 94 | Yes | |
| Business Standard (Backlink) | ₹25,300 | Section: Marketing Initiative, TAT: 3-4 Days | Yes | 1 | 88 | Yes | |
| Business Standard (No Backlink) | ₹16,800 | Section: Marketing Initiative, TAT: 1-2 Days | Yes | No | 88 | Yes | |
| Business Today | ₹51,750 | Section: Impact Feature, TAT: 1-2 Days | No | 2 | 82 | Yes | |
| Business Upturn (Press Release) | ₹5,400 | TAT: 1-2 Days | No | No | 66 | Yes | |
| Business World (Organic) | ₹40,250 | On Approval, TAT: 3-4 Days | No | No | 76 | Yes | |
| Career India (Backlink) | ₹14,400 | Section: Partnered, TAT: 1-2 Days | No | 2 | 50 | Yes | |
| Career India (No Backlink) | ₹11,400 | Section: Partnered, TAT: 1-2 Days | No | No | 50 | Yes | |
| CNBC TV18 (Organic) | ₹18,600 | Share market/Listed co. only, 5-7 Days | No | No | 68 | Yes | |
| Cricket Country | ₹22,200 | Section: Brand Solution, TAT: 3-4 Days | Yes | 2 | 76 | Yes | |
| Daily Excelsior | ₹10,200 | Do Follow Link, Section: General, 1-2 Days | No | 2 | 67 | Yes | |
| Daily Excelsior (Health) | ₹21,000 | Section: General, TAT: 1-2 Days | No | 2 | 67 | Yes | |
| Daily Pioneer | ₹42,550 | Do Follow Link, TAT: 3-4 Days | No | 2 | 77 | Yes | |
| Daily Pioneer (Organic) | ₹11,400 | On Approval, TAT: 1-2 Days | No | No | 23 | Yes | |
| Deccan Herald | ₹18,000 | Section: Sponsored, TAT: 1-2 Days | Yes | 2 | 83 | Yes | |
| DNA India | ₹22,200 | No AI content, TAT: 3-4 Days | Yes | 2 | 88 | Yes | |
| DNA India With Social Media | ₹35,075 | IG or FB, TAT: 1-2 Days | Yes | 2 | 88 | Tentative | |
| DNA Organic | ₹24,725 | On Approval, TAT: 3-4 Days | No | No | 88 | Yes | |
| Entrepreneur India | ₹129,800 | TAT: 5-7 Days | No | 2 | 92 | Yes | |
| ET Edge Insights (Press Release) | ₹13,200 | On Approval, TAT: 3-4 Days | Yes | No | 64 | Yes | |
| ET Now News | ₹29,900 | Section: Bizz Impact, TAT: 1-2 Days | Yes | 2 | 36 | Tentative | |
| ET Now With Social Media | ₹57,500 | IG or FB, TAT: 1-2 Days | Yes | 2 | 36 | Yes | |
| ETV Bharat (English) | ₹22,800 | Advt tag in heading, 3-4 Days | No | 1 | 70 | Yes | |
| Filmibeat (Backlink) | ₹12,000 | Section: Partnered, TAT: 1-2 Days | No | 2 | 78 | Yes | |
| Filmibeat (No Backlink) | ₹10,200 | Section: Partnered, TAT: 1-2 Days | No | No | 78 | Yes | |
| Financial Express Organic | ₹26,450 | On Approval, 5-7 Days, Tech News | No | No | 89 | Yes | |
| Financial Express Organic (BW) | ₹46,000 | On Approval, TAT: 3-4 Days | No | No | 89 | Yes | |
| First India (English) | ₹4,560 | TAT: 1-2 Days | Yes | 2 | 33 | Yes | |
| First Post (Non-Indexing) | ₹46,000 | Sections: Brands, TAT: 1-2 Days | Yes | 2 | 90 | No | |
| Forbes India | ₹148,500 | Section: Brand Connect, TAT: 3-4 Days | Yes | 2 | 82 | Yes | |
| Forbes India With Social Media | ₹214,500 | IG or FB, TAT: 3-4 Days | Yes | 1 | 82 | Yes | |
| Fortune India | ₹88,550 | Section: Exchange, TAT: 5-7 Days | Yes | 2 | 56 | No | |
| Fortuners | ₹1,920 | TAT: 1-2 Days | No | 2 | 3 | Yes | |
| Free Press Journal | ₹14,400 | TAT: 1-2 Days | Mix | 2 | 80 | Yes | |
| Gizbot (Backlink) | ₹12,600 | Section: Partnered, TAT: 1-2 Days | No | 2 | 86 | Yes | |
| Gizbot (No Backlink) | ₹10,800 | Section: Partnered, TAT: 1-2 Days | No | No | 86 | Yes | |
| Good Returns (Backlink) | ₹12,000 | Section: Partnered, TAT: 1-2 Days | No | 2 | 49 | Yes | |
| Good Returns (No Backlink) | ₹10,200 | Section: Partnered, TAT: 1-2 Days | No | No | 49 | Yes | |
| Good Returns (Organic) | ₹15,600 | On Approval, Share market/Listed co. only | No | No | 49 | Yes | |
| Gulf News | ₹82,500 | No logo/branding, TAT: 10-15 Days | No | 2 | 85 | Yes | |
| Hello Entrepreneurs | ₹2,160 | TAT: 1-2 Days | No | No | 0 | Yes | |
| Hindustan Metro | ₹1,800 | TAT: 1-2 Days | Yes | No | 53 | Yes | |
| Hotelier India | ₹60,500 | TAT: 1-2 Days | Yes | 2 | 38 | Yes | |
| HT Authored | ₹24,725 | TAT: 3-4 Days | Yes | No | 93 | Yes | |
| HT Syndication | ₹4,800 | Do Follow Link, TAT: 1-2 Days | Yes | 2 | 42 | Yes | |
| IBT | ₹14,400 | Section: Press Release, TAT: 5-7 Days | No | 2 | 74 | Yes | |
| IBT Corporate | ₹82,500 | Section: Press Release, TAT: 5-7 Days | No | 2 | 74 | Yes | |
| India.com | ₹22,800 | Brand Solution, TAT: 1-2 Days | Yes | 2 | 90 | Yes | |
| India.com Organic | ₹25,300 | On Approval, TAT: 1-2 Days | No | No | 90 | Yes | |
| India.com w/ Social | ₹40,250 | IG or FB, TAT: 1-2 Days | Yes | 2 | 90 | Tentative | |
| India Blooms | ₹29,325 | Do Follow Link, TAT: 3-4 Days | No | 2 | 59 | Yes | |
| India News English (PR) | ₹5,400 | TAT: 1-2 Days | Yes | No | 27 | Yes | |
| Indian Express | ₹159,500 | Section: Sponsored, TAT: 3-4 Days | Yes | 1 | 92 | No | |
| Indian Television | ₹22,200 | Do Follow Link, TAT: 3-4 Days | No | 2 | 77 | Yes | |
| India Shorts (Press Release) | ₹6,000 | TAT: 1-2 Days | No | No | 60 | Yes | |
| India Today | ₹36,800 | Impact Feature, TAT: 5-7 Days | Yes | No | 90 | Tentative | |
| India Today NE | ₹22,200 | TAT: 3-4 Days | Yes | No | 40 | Tentative | |
| India Today Organic | ₹27,600 | On Approval, TAT: 5-7 Days | No | No | 90 | Yes | |
| India Today w/ Social | ₹104,500 | IG or FB, TAT: 1-2 Days | Yes | No | 90 | Tentative | |
| India TV | ₹32,775 | Section: Brand Post, TAT: 1-2 Days | Yes | 2 | 84 | Yes | |
| Indulge Express | ₹19,200 | On Approval, TAT: 3-4 Days | No | No | 46 | Yes | |
| Jagran English | ₹22,200 | Section: Brand Desk, TAT: 1-2 Days | Yes | 2 | 83 | Yes | |
| Latestly | ₹14,400 | TAT: 1-2 Days | Yes | 2 | 65 | Yes | |
| Livemint (Indexing) | ₹74,800 | TAT: 1-2 Days | Yes | 2 | 91 | Yes | |
| Livemint (Non-Indexing) | ₹33,925 | Section: Brand Post, TAT: 3-4 Days | Yes | 2 | 91 | No | |
| Livemint (Organic) | ₹27,600 | Market News only, TAT: 1-2 Days | No | No | 91 | Yes | |
| Livemint w/ Social | ₹148,500 | IG or FB, TAT: 1-2 Days | Yes | 2 | 91 | Yes | |
| Loktej English | ₹4,200 | TAT: 1-2 Days | No | 2 | 29 | Yes | |
| Loktej English (PR) | ₹3,000 | TAT: 1-2 Days | No | No | 29 | Yes | |
| Masala! | ₹22,800 | TAT: 1-2 Days | No | 2 | 59 | Yes | |
| Media Hindustan (PR) | ₹4,200 | TAT: 1-2 Days | No | No | 56 | Yes | |
| Media News 4 U | ₹10,200 | On Approval, TAT: 3-4 Days | No | No | 50 | Yes | |
| Midday | ₹12,600 | 1000 Words, Brand Media, 1-2 Days | No | 2026-05-03 | 85 | Yes | |
| Midday w/ Social | ₹23,575 | IG or FB, Sponsored, 1-2 Days | No | No | 85 | Yes | |
| Money Control | ₹71,500 | Section: Trends, TAT: 1-2 Days | Yes | 2 | 85 | Yes | |
| Money Control (O) | ₹28,750 | Market news only, 5-7 Days | No | No | 0 | Yes | |
| MSN | ₹28,750 | TAT: 3-4 Days | No | 2 | 94 | No | |
| My Khel (Backlink) | ₹12,600 | Section: Partnered, TAT: 1-2 Days | No | 2 | 57 | Yes | |
| My Khel (No Backlink) | ₹9,600 | Section: Partnered, TAT: 1-2 Days | No | No | 57 | Yes | |
| My Nation | ₹3,600 | TAT: 1-2 Days | No | 2 | 42 | Yes | |
| Nagpur Today | ₹5,760 | TAT: 1-2 Days | No | 2 | 53 | Yes | |
| National Herald | ₹13,800 | TAT: 1-2 Days | Yes | 2 | 74 | Yes | |
| NDTV English (Non-Idx) | ₹48,300 | Section: Partnered, TAT: 3-4 Days | Yes | 2 | 92 | No | |
| News9 | ₹16,200 | Section: Sponsored, TAT: 1-2 Days | No | 1 | 55 | Yes | |
| News9 (Organic) | ₹18,600 | TAT: 1-2 Days | No | No | 55 | Yes | |
| News 24 | ₹16,200 | On Approval, TAT: 1-2 Days | No | No | 57 | Yes | |
| News 24 (Backlink) | ₹18,600 | TAT: 1-2 Days | No | 2 | 57 | Yes | |
| News Nation | ₹10,200 | No Betting/Casino links, 1-2 Days | No | 2 | 66 | Yes | |
| Newstrack | ₹6,600 | TAT: 1-2 Days | No | 2 | 57 | Yes | |
| NewsX | ₹12,600 | Do Follow Link, Brand Desk | No | 2 | 76 | Yes | |
| One India (Backlink) | ₹12,000 | Section: Partnered, TAT: 1-2 Days | No | 2 | 84 | Yes | |
| One India (No Backlink) | ₹10,200 | Section: Partnered, TAT: 1-2 Days | No | No | 84 | Yes | |
| Orissa Post | ₹12,600 | TAT: 3-4 Days | No | 2 | 53 | Yes | |
| Outlook Business | ₹18,600 | TAT: 1-2 Days | Yes | 2 | 53 | Yes | |
| Outlook India (Biz Hub) | ₹23,000 | Personal Profiling, Non-Promo | No | 2 | 91 | Yes | |
| Outlook India (Spotlight) | ₹46,000 | TAT: 1-2 Days | Yes | Mix | 91 | Yes | |
| Pinkvilla | ₹203,500 | Section: Sponsored, TAT: 3-4 Days | No | 2 | 83 | Yes | |
| Pop Diaries | ₹5,760 | TAT: 1-2 Days | No | 2 | 29 | Yes | |
| PTI Wire | ₹12,000 | PTI Wire Press Release | Yes | 1 | — | Yes | |
| QNA India | ₹7,800 | Interview Only, TAT: 3-4 Days | No | No | 59 | Yes | |
| Republic News Today | ₹1,800 | TAT: 1-2 Days | No | 2 | 4 | Yes | |
| Republic World | ₹16,800 | Section: Initiatives, TAT: 5-7 Days | No | 1 | 79 | Yes | |
| RVCJ | ₹12,000 | Do Follow Link, TAT: 1-2 Days | No | 2 | 54 | Yes | |
| Samachar Sansaar | ₹2,400 | TAT: 1-2 Days | No | No | 47 | Yes | |
| Sangri Today | ₹2,400 | TAT: 1-2 Days | No | 2 | 25 | Yes | |
| Silicon India | ₹11,400 | Do Follow Link, TAT: 3-4 Days | No | 2 | 62 | Yes | |
| Spotboye | ₹18,000 | TAT: 5-7 Days | No | No | 67 | Yes | |
| Startup News FYI | ₹12,000 | Do Follow Link, On Approval | No | 2 | 43 | Yes | |
| Startup Talky | ₹6,600 | TAT: 1-2 Days | No | No | 53 | Yes | |
| Tech Bullion | ₹6,000 | Do Follow Link, TAT: 3-4 Days | No | 2 | 66 | Yes | |
| Telangana Today | ₹12,600 | Section: Advertorial, 1-2 Days | No | 1 | 72 | Yes | |
| Telly Chakkar | ₹19,200 | Do Follow Link, TAT: 1-2 Days | No | 2 | 46 | Yes | |
| The CEO (PR) | ₹3,600 | TAT: 1-2 Days | No | No | 33 | Yes | |
| The Daily Guardian | ₹13,200 | Do Follow Link, Section: Brand Desk | No | 2 | 47 | Yes | |
| The Hans India | ₹10,200 | Do Follow Link, Sponsored | Yes | 1 | 78 | Yes | |
| The Health Site | ₹22,200 | No AI content, TAT: 3-4 Days | Yes | 2 | 77 | Yes | |
| The Hindu | ₹36,800 | Section: Brand Hub, TAT: 3-4 Days | Yes | 1 | 59 | No | |
| The Hindu (Organic) | ₹28,750 | On Approval, TAT: 3-4 Days | No | No | 59 | Yes | |
| The Hindu Businessline | ₹37,950 | Section: Brand Hub, TAT: 3-4 Days | Yes | 2 | 87 | No | |
| The Hindu Businessline (O) | ₹25,300 | On Approval, TAT: 3-4 Days | No | No | 87 | Yes | |
| The Indian Alert | ₹3,000 | TAT: 1-2 Days | No | 2 | 27 | Yes | |
| The News Minute | ₹57,500 | Section: Archives, TAT: 1-2 Days | Yes | 2 | 78 | Yes | |
| The Print | ₹18,000 | Section: Sponsored, TAT: 1-2 Days | Yes | 2 | 80 | Yes | |
| The Quint | ₹23,400 | Section: Brand Studio, 1-2 Days | No | 2 | 83 | Yes | |
| The Rising News (PR) | ₹5,520 | On Approval, TAT: 1-2 Days | No | No | 17 | Yes | |
| The StartUp Story | ₹1,800 | TAT: 1-2 Days | No | 2 | 20 | Yes | |
| The Statesman Organic | ₹21,600 | On Approval, TAT: 3-4 Days | No | No | 73 | Yes | |
| The Sunday Guardian | ₹13,200 | Do Follow Link, Section: Brand Desk | No | 2 | 62 | Yes | |
| The Tribune | ₹10,200 | Impact Feature, TAT: 3-4 Days | Yes | 2 | 82 | Yes | |
| The UBJ | ₹9,600 | TAT: 1-2 Days | No | 2 | 62 | Yes | |
| Trade Brains | ₹15,000 | Do Follow Link, TAT: 1-2 Days | Mix | 2 | 41 | Yes | |
| UNI (United News of India) | ₹3,360 | Section: Press Release, 3-4 Days | Yes | 2 | 67 | Yes | |
| UP18 News | ₹1,800 | TAT: 1-2 Days | No | 2 | 0 | Yes | |
| US Insider | ₹18,000 | TAT: 3-4 Days | Yes | 2 | 59 | Yes | |
| VCCircle | ₹38,525 | Section: Insights Focus, 3-4 Days | Yes | 2 | 72 | Yes | |
| VCCircle - TechCircle | ₹56,650 | Section: Insights Focus, 3-4 Days | Yes | 2 | 0 | Yes | |
| YourStory | ₹88,000 | TAT: 3-4 Days | Yes | 2 | 86 | Yes | |
| Zee Business | ₹22,800 | No AI content, TAT: 3-4 Days | Yes | 2 | 76 | Yes | |
| Zee Business w/ Social | ₹55,200 | IG or FB, TAT: 1-2 Days | Yes | 2 | 76 | Tentative | |
| Zee News | ₹22,800 | No AI content, TAT: 3-4 Days | Yes | 2 | 90 | Yes | |
| Zee News Organic | ₹25,300 | On Approval, 5-7 Days | No | No | 90 | Yes | |
| Zoom TV | ₹30,475 | Section: Bizz Impact, 1-2 Days | Yes | 2 | 44 | Yes | |
| Zoom TV with Social | ₹58,850 | IG or FB, TAT: 1-2 Days | Yes | 2 | 44 | Yes |
Orders are submitted to WooCommerce checkout after you provide the article details. Publication availability and any approval requirements remain subject to the publisher's rules.
